Reciprocal Zoo Admissions List
Membership means more than you think!
Visit our extended zoo family where Zoo Idaho Zoological Society members receive free or discounted admission to zoos and aquariums across the country. Keep this membership benefit in mind when making vacation plans. In most cases, discounts apply to those listed on your membership card, but policies vary. Please be prepared to show your current Zoo Idaho Zoological Society membership card and photo ID when visiting these organizations.
Participation is voluntary and our list is ever growing! Please keep in mind that terms and conditions are subject to change at any time. We suggest you call your destination before your visit to verify terms.
Terms | Facility | City | State | Phone |
---|---|---|---|---|
Free | Montgomery Zoo | Montgomery | Alabama | 334-240-4900 |
50% | Heritage Park Zoological Sanctuary | Prescott | Arizona | 928-778-4242 |
Free | Navajo Nation Zoo & Botanical Park | Willow Rock | Arizona | 928-871-6574 |
50% | Out of Africa Wildlife Park | Camp Verde | Arizona | 928-567-2840 |
50% | Little Rock Zoo | Little Rock | Arkansas | 501-666-2406 |
50% | Big Bear Alpine Zoo | Big Bear City | California | 909-878-4200 |
Free | Cabrillo Marine Aquarium | San Pedro | California | 310-548-2031 |
Free | California Living Museum | Bakersfield | California | 661-872-2256 |
Free | Charles Paddock Zoo | Atascadero | California | 805-461-5080 |
Free | Exotic Feline Breeding Compound | Rosamond | California | 661-256-3793 |
Free | Folsom City Zoo Sanctuary | Folsom | California | 916-226-5445 |
Free | Gibbon Conservation Center | Saugus | California | 661-296-2737 |
Free | Happy Hollow Park and Zoo | San Jose | California | 408-794-6400 |
50% | Los Angeles Zoo | Los Angeles | California | 323-644-4200 |
Free | Maturango Museum | Ridgecrest | California | 760-375-6900 |
Free | Micke Grove Zoo | Lodi | California | 209-331-7270 |
Free | Santa Ana Zoo at Prentice Park | Santa Ana | California | 714-836-4000 |
50% | Sequoia Park Zoo | Eureka | California | 707-441-4263 |
Free | Mission Wolf | Westcliffe | Colorado | 719-859-2157 |
50% | Pueblo Zoo | Pueblo | Colorado | 719-561-1452 |
Free | Connecticut's Beardsley Zoo | Bridgeport | Connecticut | 203-394-6565 |
Free | Smithsonian's National Zoological Park | Washington | District of Columbia | 202-633-4888 |
50% | Palm Beach Zoo @ Dreher Park | West Palm Beach | Florida | 561-547-9453 |
50% | St Augustine Alligator Farm | St Augustine | Florida | 904-824-3337 |
50% | Zoo Miami | Miami | Florida | 305-255-5551 |
50% | Waikiki Aquarium | Honolulu | Hawaii | 808-923-9741 |
$0.50 | Idaho Falls Zoo @ Tautphaus Park | Idaho Falls | Idaho | 208-612-8552 |
$0.50 | Zoo Boise | Boise | Idaho | 208-384-4260 |
Free | Cosley Zoo | Wheaton | Illinois | 630-665-5534 |
Free | Henson Robinson Zoo | Springfield | Illinois | 217-585-1821 |
Free | Lincoln Park Zoo | Chicago | Illinois | 312-742-2000 |
Free | Niabi Zoo | Coal Valley | Illinois | 309-799-5107 |
Free | Peoria Zoo | Peoria | Illinois | 309-686-3365 |
Free | Columbian Park Zoo | Lafayette | Indiana | 765-807-1545 |
50% | Potawatomi Zoo | South Bend | Indiana | 574-288-4639 |
Free | Washington Park Zoo | Michigan City | Indiana | 219-873-1510 |
Free | Blank Park Zoo | Des Moines | Iowa | 515-974-2600 |
Free | Hutchinson Zoo | Hutchinson | Kansas | 620-694-2693 |
Free | Lee Richardson Zoo | Garden City | Kansas | 620-276-1250 |
Free | Alexandria Zoological Park | Alexandria | Louisiana | 318-441-4814 |
Free | Louisiana Purchase Gardens and Zoo | Monroe | Louisiana | 318-329-2400 |
50% | Zoo of Acadiana | Broussard | Louisiana | 337-837-4325 |
50% | Catoctin Wildlife Preserve and Zoo | Thurmont | Maryland | 301-271-3180 |
Free | Salisbury Zoo | Salisbury | Maryland | 410-548-3188 |
Free | Como Park Zoo | St Paul | Minnesota | 651-487-8201 |
Free | Lake Superior Zoo | Duluth | Minnesota | 218-730-4500 |
Free | Pine Grove Zoo | Little Falls | Minnesota | 320-616-5595 |
Free | Dickerson Park Zoo | Springfield | Missouri | 417-833-1570 |
Free | Saint Louis Zoo | St Louis | Missouri | 800-966-8877 |
Free | Zoo Montana | Billings | Montana | 406-652-8100 |
Free | Cape May County Zoo | Cape May Court House | New Jersey | 609-465-5271 |
50% | ABQ BioPark | Albuquerque | New Mexico | 505-764-6280 |
50% | Binghamton Zoo @ Ross Park | Binghamton | New York | 607-724-5462 |
Free | New York State Zoo @ Thompson Park | Watertown | New York | 315-782-6180 |
Free | Utica Zoo | Utica | New York | 315-738-0472 |
50% | North Carolina Aquarium at Fort Fisher | Kure Beach | North Carolina | 910-458-8257 |
50% | North Carolina Aquarium at Pine Knoll Shores | Atlantic Beach | North Carolina | 252-247-4003 |
50% | North Carolina Aquarium on Roanoke Island | Manteo | North Carolina | 252-473-3494 |
Free | Dakota Zoo | Bismarck | North Dakota | 701-223-7543 |
50% | Red River Zoo | Fargo | North Dakota | 701-277-9240 |
50% | African Safari Wildlife Park | Port Clinton | Ohio | 419-732-3606 |
50% | Wildlife Safari | Winston | Oregon | 541-679-6761 |
Free | Bramble Park Zoo | Watertown | South Dakota | 605-882-6269 |
50% | Brights Zoo | Limestone | Tennessee | 423-257-1927 |
50% | El Paso Zoo | El Paso | Texas | 915-521-1850 |
Free | Ellen Trout Zoo | Lufkin | Texas | 936-633-0399 |
50% | The Texas Zoo | Victoria | Texas | 361-573-7681 |
50% | Zootah at Willow Park | Logan | Utah | 435-716-9265 |
Free | Henry Vilas Zoo | Madison | Wisconsin | 608-266-4732 |
Free | New Zoo & Adventure Park | Green Bay | Wisconsin | 920-434-7841 |
Please keep in mind that terms and conditions are subject to change at any time. We suggest you call before your visit to verify terms.
For questions about the zoo reciprocal family list please contact Yolanda Salas, Zoo Idaho Zoological Society Administrative Assistant, at 208-234-6264 or via email.